In 2020, generating backlinks are getting difficult. But still, there are a lot of ways to do that, and the easiest one is submitting your content URL to directory submission websites which include PPT, PDF, DOC, and Video submission website. Below is the list of these types of websites having good domain authority as well as Page rank. So that you can rank better in very short span of time.
But i want to suggest you not to submit your content to more than 10 websites. Google can treat this as span if you are continuously sending urls in seek of backlinks. So please try to avoid after 10 succesful submissions
Popular PPT Submission Site:
Sr | PPT Submission Sites | Alexa Rank | DA | PA |
1 | www.mediafire.com | 142 | 93 | 78 |
2 | www.slideshare.net | 158 | 94 | 84 |
3 | www.scribd.com | 201 | 93 | 78 |
4 | www.box.com | 457 | 92 | 72 |
5 | www.zoho.com | 514 | 88 | 70 |
6 | www.wattpad.com | 576 | 91 | 69 |
7 | www.4shared.com | 689 | 93 | 76 |
8 | www.issuu.com | 755 | 94 | 73 |
9 | en.calameo.com | 3,969 | 91 | 63 |
10 | www.powershow.com | 11,845 | 66 | 55 |
11 | www.slideserve.com | 13,401 | 78 | 60 |
12 | www.authorstream.com | 21,526 | 82 | 67 |
13 | www.docslide.us | 54,703 | 57 | 46 |
14 | www.slideboom.com | 68,739 | 73 | 63 |
15 | www.edocr.com | 1,02,570 | 71 | 58 |
16 | www.keepandshare.com | 1,15,891 | 72 | 58 |
17 | www.presentationpro.com | 2,09,325 | 52 | 49 |
18 | www.slideworld.com | 4,01,446 | 54 | 51 |
19 | www.sliderocket.com | 8,87,370 | 61 | 58 |
20 | www.zentation.com | 10,26,485 | 46 | 48 |
Popular PDF Submission Sites [UPDATED]
S.No | PDF Sites List | DA | PA |
---|
1 | http://www.issuu.com | 95 | 95 |
2 | http://www.slideshare.net | 95 | 95 |
3 | http://www.scribd.com | 91 | 92 |
4 | http://www.calameo.com | 90 | 91 |
5 | http://www.lulu.com | 88 | 90 |
6 | http://www.mediafire.com | 89 | 91 |
7 | http://www.box.net | 83 | 84 |
8 | http://www.box.com | 82 | 31 |
9 | http://www.4shared.com | 81 | 84 |
10 | http://www.wattpad.com | 81 | 83 |
11 | http://www.zoho.com | 81 | 65 |
12 | http://www.smashwords.com | 77 | 81 |
13 | http://www.manybooks.net | 71 | 76 |
14 | http://www.sliderocket.com | 71 | 76 |
15 | http://www.feedbooks.com | 70 | 76 |
16 | http://www.en.pdf24.org | 70 | 32 |
17 | http://www.keepandshare.com | 69 | 74 |
18 | http://www.yudu.com | 68 | 70 |
19 | http://www.gamefront.com | 68 | 73 |
20 | http://www.authorstream.com | 67 | 73 |
21 | http://www.thinkfree.com | 66 | 58 |
22 | http://www.filestube.com | 64 | 70 |
23 | http://www.2shared.com | 63 | 50 |
24 | http://www.speedyshare.com | 60 | 67 |
25 | http://www.uploaded.to | 59 | 66 |
26 | http://www.slideboom.com | 58 | 65 |
27 | http://www.datafilehost.com | 58 | 65 |
28 | http://www.paperbackswap.com | 56 | 62 |
29 | http://www.ziddu.com | 54 | 62 |
30 | http://www.e-library.net | 50 | 48 |
31 | http://www.pdfcast.org | 49 | 42 |
32 | http://www.edocr.com | 49 | 57 |
33 | http://www.senduit.com | 48 | 57 |
34 | http://www.huddle.net | 51 | 69 |
35 | http://www.mirrorcreator.com | 46 | 55 |
36 | http://www.libraryelf.com | 55 | 62 |
37 | http://www.yourfilelink.com | 49 | 57 |
38 | http://www.turboupload.com | 49 | 57 |
39 | http://www.ifile.it | 43 | 52 |
40 | http://www.wikiupload.com | 41 | 51 |
41 | http://www.powershow.com | 41 | 51 |
42 | http://www.slideserve.com | 41 | 51 |
43 | http://www.fliiby.com | 41 | 43 |
44 | http://www.yudufreedom.com | 41 | 43 |
45 | http://www.uploadingit.com | 41 | 50 |
46 | http://www.files.com | 44 | 47 |
47 | http://www.examcollection.com | 47 | 45 |
48 | http://www.glasscubes.com | 43 | 46 |
49 | http://www.slideworld.com | 35 | 43 |
50 | http://www.host-a.net | 38 | 46 |
Top 100 High PR PDF / DOC / PPT Submission Sites List For Off-Page SEO
0 Comments